Mit Live-Daten auf globaler Ebene kann der smarte Temperatur Datenlogger (Temperature Data Logger) die Qualität der Informationen, die Sie in Ihrer Lieferkette erhalten, wesentlich verbessern.
Das Live Tracking wird Ihnen einen sehr großen Mehrwert und Optimierung im Supply-Chain-Management bringen.
Track & Trace System für Air Freight.
Vollständige Transparanz Iher Supply-Chain!
RF Specifications
Operating Band | UMTS: 850 / 1900 / 2100 MHz GSM/GPRS: 850 / 900 / 1800 / 1900 MHz |
Data Transmission | GPRS multi-slot class 12 |
Transmitting Power | Class 4 (33±2 dBm) for GSM 850 and EGSM 900 Class 1 (30±2 dBm) for DCS 1800 and PCS 1900 Class 3 (24+1/-3 dBm) for UMTS 850 / 1900 / 2100 |
GNSS Specifications
GNSS Type | u-blox All-in-One GPS receiver |
Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
Position Accuracy (CEP) | Autonomous:< 2.5m |
TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
General Specifications
Dimensions | 77.9 × 39.9 × 26.7mm 3.07”(L) × 1.57”(W) × 1.05”(H) |
Weight | 93g (3.28oz) |
Internal Battery | Li-Polymer, 2600 mAh |
Standby Time | Without reporting: 670 hours 5 minutes’ reporting: 320 hours 10 minutes’ reporting: 410 hours |
Water Resistance | IPX5 Compliant |
Charging Voltage | 5V DC |
External Battery Voltage | 3.5V to 4.2V DC |
Operating Temperature | Device: -20℃ ~ +55℃ Externer Sensor: -200 ~ +55℃ |
Interfaces
Digital Inputs | 1 positive trigger input for ignition detection 1 negative trigger input for normal use |
Power Button | Power on and power off, can be disabled by the air interface protocol |
Function Button with Vibration Feedback |
Emergency alert or instant geo-fence setting |
Cellular Antenna | Internal only |
GPS Antenna | Internal only |
LED Indicators | CEL, GPS, PWR |
Mini USB Interface | Used for external power and configuration |
Air Interface Protocol
Transmit Protocol | TCP, UDP, SMS |
Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
Geo-fences | Support up to 20 internal geo-fence regions |
Power On/Off Report | Report when the device is powered on and off |
Low Power Alarm | Alarm when battery is low |
SOS/Emergency Alarm | SOS alarm via pressing function button |
Special Alarm | Special alarm based on digital inputs |
Motion Detection | Motion alarm based on internal 3-axis accelerometer |
info@skysmart-iot.de
Rottweil - Germany