LTE Specifications
Operating Band | Cat M1: LTE-FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 Cat NB2: LTE-FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
Data Transmission | eMTC (DL) 375 Kbps eMTC (UL) 375 Kbps NB2 (DL) 127 Kbps NB2 (UL) 158.5 Kbps NB1 (DL) 32 Kbps NB1 (UL) 70 Kbps |
EGPRS Specifications
Frequency | EGPRS 850 / 900 / 1800 / 1900 MHz |
Data Transmission | GPRS: (DL) 107Kbps, (UL) 85.6Kbps EDGE: (DL) 296Kbps, (UL) 236.8Kbps |
GNSS Specifications
GNSS Type | u-blox All-in-One GNSS receiver |
Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
Position Accuracy (CEP) | Autonomous: < 2.5m |
TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
General Specifications
Dimensions | 250 × 58 × 61mm
9.84’’(L) × 2.28’’(W) × 2.40’’(H) |
Weight | 719g (25.36oz) |
Internal Battery | 57000mAh, Lithium thionyl chloride battery |
Standby Time | 1 report/ day : up to 10 years
6 reports/ day : up to 6 Years 5 minutes reporting: 3 months |
Waterproof | IP68 compliant |
Operating Temperature | -20 ~ +60 C |
BLE | Support BLE 5.2 protocol |
Internal Temperature Sensor | Built-in temperature sensor |
Buffer Messages | Up to 10,000 buffer messages |
Interfaces
Battery Switch | Used for power on/off (Internal only) |
Cellular Antenna | Internal only |
GNSS Antenna | Internal only |
BLE Antenna | Internal only |
WiFi Antenna | Internal only |
LED Indicators | GNSS, Status (Internal only) |
USB Type-C | Used for firmware upgrading and debug (Internal only) |
Air Interface Protocol
Command Set | @Track protocol command |
Transmit Protocol | TCP, UDP, SMS |
Working Modes | Power saving mode for long standby time Continuous mode for emergency tracking |
Scheduled Timing Report | Report position and status at preset time intervals |
Geo-fences | Support up to 20 internal geo-fence regions |
Low Power Alarm | Alarm when internal battery is low |
Wakeup Report | Report when the device wakes up |
Motion Detection | Motion detection based on internal 3-axis accelerometer |
Reporting Frequency Adjustment | Intelligent adjustment of reporting frequency |
Please contact us:
info@skysmart-iot.de
Rottweil - Germany