LTE Specifications
| Operating Band | Cat M1/Cat NB1: LTE-FDD: B1/ B2/ B3/ B4/ B5/ B8/ B12/ B13/ B18/ B19/ B20/ B25/ B28 |
| Data Transmission | eMTC (DL) 375 Kbps eMTC (UL) 375 Kbps NB1(DL) 32 Kbps NB1 (UL) 70 Kbps |
EGPRS Specifications
| Frequency | EGPRS 850 / 900 / 1800 / 1900 MHz |
| Data Transmission | GPRS multi-slot class 33 (33 by default) EDGE multi-slot class 33 (33 by default) |
GNSS Specifications
| GNSS Type | u-blox All-in-One GNSS receiver |
| Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
| Position Accuracy (CEP) | Autonomous: < 2.5m |
| TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
General Specifications
| Dimensions | 87 × 51 × 30mm 3.43’’(L) × 2.01’’(W) × 1.18’’(H) 87 × 51 × 33.5mm 3.43’’(L) × 2.01’’(W) × 1.32’’(H) (magnetic case mounting version) |
| Weight | 150g (5.29oz) 170g (6.0oz) (magnet-mounted version) |
| Backup Battery | Li-Polymer 3.7V/2400mAh |
| Standby Time | Standby current: < 10 µA 1 report per day: 1 year |
| Charging Method | 5V/1A wireless charging |
| Waterproof | IP67 compliant |
| Operating Temperature | -20 ~ +60 |
| BLE | Support BLE 4.2 protocol |
| Internal Temperature Sensor | For temperature monitoring Accuracy: ±1℃ |
| Internal Light Sensor | For tamper detection |
| Internal Motor | For vibration feedback after successful operation of function button |
| Magnetic Mounting Case (Optional) | For easy installation on metal surface |
Interfaces
| Function Button | Used for power on/off and working status checking |
| LTE Antenna | Internal only |
| GNSS Antenna | Internal only |
| BLE Antenna | Internal only |
| LED Indicators | GNSS, PWR |
Air Interface Protocol
| Command Set | @Track protocol command |
| Transmit Protocol | TCP, UDP, SMS |
| Working Modes | Power saving mode for long standby time Continuous mode for emergency tracking |
| Scheduled Timing Report | Report position and status at preset time intervals |
| Geo-fences | Support up to 20 internal geo-fence regions |
| Low Power Alarm | Alarm when internal battery is low |
| Wakeup Report | Report when the device wakes up |
| Motion Detection | Motion detection based on internal 3-axis accelerometer |
| Reporting Frequency Adjustment | Intelligent adjustment of reporting frequency |
Please contact us:
info@skysmart-iot.de
Rottweil - Germany